NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
The Setai provides a Zen-like oasis where everything is available and all things are possible from five-star dining in your home to private film screenings, rooftop sunbathing and sumptuous spa services.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'100'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'395'000 | ![]() | |
| 2 bedroom | 3 | $3'800'000 | ![]() | |
| 3 bedroom | 3.5 | 2854 | $5'600'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $825'000 | ![]() |
Located just blocks from Union Square and Gramercy Park, A building is loft inspired condominium apartments located in the East Village. It's an eight-story , glass-and-terracotta facade building that will house 84 residences, including six penthouses.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 426 | $595'000 | ![]() |
| 1 bedroom | 1.5 | $875'000 | ![]() |
This statuesque residential tower of contemporary sophistication echoing classical elegance, displays a harmonious balance of stone, masonry and glass. Its warm, textured exterior is matched with sensorial interior designs.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'425'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 1 | $850'000 | ![]() | |
| Studio | 1 | 475 | $399'000 | ![]() |
Indoors and outdoors merge effortlessly. Floor to ceiling windows reaching up to 11 feet feature endless views and unforgettable sunsets.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'550'000 | ![]() | |
| 3 bedroom | 2.5 | $3'200'000 | ![]() | |
| 2 bedroom | 2.5 | $2'280'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $885'000 | ![]() | |
| 1 bedroom | 1 | $749'000 | ![]() | |
| 1 bedroom | 1 | $999'000 | ![]() | |
| Alcove st | 1 | $595'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 933 | $1'400'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.