NYCVertical.com
Our luxury condo experts can help guide you through the complex Manhattan market. Our services are FREE and will help to save your valuable time and money. Our agents will work on your behalf to get you the best possible terms and price on your purchase. Add to the cart apartments and buildings that you like and contact us.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | 774 | Starting at | $769'000 | ![]() |
| Studio | 1 | Starting at | $675'000 | ![]() | |
| 2 bedroom | 2 | 975 | Starting at | $1'098'000 | ![]() |
| 3 bedroom | 3 | 1699 | Starting at | $2'375'000 | ![]() |
Welcome to Hudson Hill, Alchemy Properties Inc.'s newest boutique luxury condominium located in one of the most desirable residential neighborhoods in New York City.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | $805'000 | ![]() | |
| 2 bedroom | 2 | Starting at | $1'420'000 | ![]() | |
| 1 bedroom | 2 | Starting at | $1'100'000 | ![]() |
Trump Park Avenue is a brilliant addition to the realm of luxury living in New York City. Occupying the city's most coveted address at Park Avenue and 59th Street, it is an exceptional place to live.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 3 bedroom | 3.5 | Starting at | $14'449'500 | ![]() | |
| 1 bedroom | 1 | Starting at | $1'430'000 | ![]() | |
| 5 bedroom | 7.5 | Starting at | $31'000'000 | ![]() | |
| 2 bedroom | 2 | Starting at | $2'900'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Alcove st | 1 | 500 | Starting at | $750'000 | ![]() |
| Alcove st | 1 | Starting at | $749'000 | ![]() | |
| 1 bedroom | 1 | Starting at | $799'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Studio | 1 | 336 | Starting at | $450'000 | ![]() |
| 1 bedroom | 1 | 514 | Starting at | $623'000 | ![]() |
| 2 bedroom | 2.5 | 1192 | Starting at | $1'490'000 | ![]() |
The Setai provides a Zen-like oasis where everything is available and all things are possible, from five-star dining in your home to private film screenings, rooftop sunbathing and sumptuous spa services.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | 1507 | Starting at | $2'325'000 | ![]() |
| 1 bedroom | 1.5 | 932 | Starting at | $1'095'000 | ![]() |
| Studio | 1 | 582 | Starting at | $815'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 4 bedroom | 3 | Starting at | $2'175'000 | ![]() | |
| 2 bedroom | 2 | Starting at | $1'200'000 | ![]() | |
| 1 bedroom | 1 | Starting at | $750'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.