NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
Home to Madison Square Park North, soaring high above, Skyhouse is a remarkable 55 story building housing 139 luxury condominium residences. Apartments start on the 6th floor residents will enjoy a variety of unbelievable western vistas including spectacular sunsets over the city skyline.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'480'000 | ![]() | |
| 1 bedroom | 1 | $1'000'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'350'000 | ![]() | |
| 3 bedroom | 3 | $3'875'000 | ![]() | |
| 2 bedroom | 2 | $1'980'000 | ![]() |
Exquisite one, two and three bedroom condominium esidences. Meticulously planned layouts. Floor to ceiling windows. Gracious ceiling heights. Ipe, Brazilian Walnut Hardwood Flooring throughout.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'995'000 | ![]() | |
| 1 bedroom | 1 | $1'250'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $765'000 | ![]() | |
| 1 bedroom | 1.5 | $830'000 | ![]() |
White glove condominium on the Madison Square Park.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'995'000 | Added | |
| 1 bedroom | 1 | 640 | $875'000 | ![]() |
Converted to Condominium in 1983. Financing Allowed: 90%. No Transfer Fee.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Alcove st | 1 | $695'000 | ![]() | |
| 2 bedroom | 2 | $1'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'148'000 | ![]() | |
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| Studio | 1 | 571 | $649'000 | ![]() |
A sleek, luminous presence of glass and white metal rising 16 stories along the Hudson River, 165 Charles Street is a condominium beyond compare. Timeless.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 3 | $6'500'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.