NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
The Link is a new 44-story, mid block condominium tower that opened on the corner of 8th and 54th street. The new tower has a glass cube entrance. The tower is being constructed by Elad Properties, who are currently the new owners of the Plaza Hotel. The Link has about 215 units, sidewalk landscaping and multi-paned windows.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'190'000 | ![]() | |
| 1 bedroom | 1.5 | $1'399'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 2 | $2'200'000 | ![]() | |
| 1 bedroom | 2 | $2'100'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $695'000 | ![]() |
The Visionaire nicely blends apartments,amenities and life enhancing GREEN BENEFITS in an architecturally distinguished building located in New York City's, Battery Park.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'325'000 | ![]() | |
| Studio | 1 | $680'000 | ![]() | |
| 1 bedroom | 1 | $900'000 | ![]() | |
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| 1 bedroom | 2 | $1'730'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $999'000 | ![]() | |
| Alcove st | 1 | $595'000 | ![]() | |
| 1 bedroom | 1 | $749'000 | ![]() | |
| 1 bedroom | 1 | $885'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $795'000 | ![]() |
Your home at ELEMENT is home to many things: breathtaking views, paramount comfort, world-class finishes, state-of-the-art technology, refined tastes. Choose from 1, 2, and 3-bedroom designs and enter into a world of urbane paradise.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3 | $2'640'000 | ![]() | |
| 2 bedroom | 2 | $1'675'000 | ![]() | |
| 1 bedroom | 1 | $1'260'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $849'000 | ![]() | |
| Studio | 1 | $578'000 | ![]() | |
| 2 bedroom | 2.5 | 1192 | $1'490'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $895'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.