NYCVertical.com
Our luxury condo experts can help guide you through the complex Manhattan market. Our services are FREE and will help to save your valuable time and money. Our agents will work on your behalf to get you the best possible terms and price on your purchase. Add to the cart apartments and buildings that you like and contact us.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | Starting at | $2'595'000 | ![]() | |
| 2 bedroom | 2.5 | Starting at | $2'700'000 | ![]() | |
| 1 bedroom | 1.5 | Starting at | $985'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | 695 | Starting at | $795'000 | ![]() |
Converted to Condominium in 1983. Financing Allowed: 90%. No Transfer Fee.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Alcove st | 1 | Starting at | $699'000 | ![]() | |
| Studio | 1 | 400 | Starting at | $559'000 | ![]() |
| 2 bedroom | 2 | Starting at | $1'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | 1192 | Starting at | $1'490'000 | ![]() |
| 1 bedroom | 1 | 514 | Starting at | $623'000 | ![]() |
| Studio | 1 | 336 | Starting at | $450'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2 | Starting at | $1'395'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 2 | Starting at | $1'895'000 | ![]() | |
| 2 bedroom | 2.5 | Starting at | $2'900'000 | ![]() |
Chatham 44 is located in the heart of Hell's Kitchen, an area of growing popularity. The building’s ionic fusion of concrete, glass and aluminum creates a modern "bold" statement. The same detail and creative design flow through the interior of the building, where you will find top of the line appliances and modern interior decorating.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | $835'000 | ![]() | |
| 2 bedroom | 2 | Starting at | $1'450'000 | ![]() | |
| 1 bedroom | 1.5 | Starting at | $1'295'000 | ![]() |
FIVE STAR LIVING ™ at one central park condominiums. World class location, commanding views, contemporary inspired design, award winning services and world class amenities, sophisticated technology.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | Starting at | $6'100'000 | ![]() | |
| 4 bedroom | 4.5 | Starting at | $17'950'000 | ![]() | |
| 3 bedroom | 3.5 | Starting at | $16'000'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | $899'000 | ![]() | |
| 1 bedroom | 1 | Starting at | $749'000 | ![]() | |
| 1 bedroom | 1 | Starting at | $975'000 | ![]() | |
| Alcove st | 1 | Starting at | $595'000 | ![]() | |
| 2 bedroom | 2 | Starting at | $1'449'000 | ![]() | |
| 1 bedroom | 1 | Starting at | $659'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.