NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
Twenty9th Park Madison is situated between Madison Avenue and Park Avenue South. This building towers above its neighbors with a bold restaurant at night; its shimmering glass reflects the scintillating glamour of cosmopolitan life.
The Oculus Condominium is wonderfully situated at the nexus of the Flatiron District, Chelsea, Greenwich Village, and Union Square.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'520'000 | ![]() | |
| 2 bedroom | 2 | $2'900'000 | ![]() | |
| Studio | 1 | $745'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 2 | $1'999'000 | ![]() | |
| 2 bedroom | 2 | $1'895'000 | ![]() |
Located just blocks from Union Square and Gramercy Park, A building is loft inspired condominium apartments located in the East Village. It's an eight-story , glass-and-terracotta facade building that will house 84 residences, including six penthouses.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 426 | $595'000 | ![]() |
| 1 bedroom | 1.5 | $875'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 450 | $479'000 | ![]() |
| 1 bedroom | 1 | $1'545'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 933 | $1'400'000 | ![]() |
The Visionaire nicely blends apartments,amenities and life enhancing GREEN BENEFITS in an architecturally distinguished building located in New York City's, Battery Park.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | $1'730'000 | ![]() | |
| 1 bedroom | 1 | $900'000 | ![]() | |
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| Studio | 1 | $680'000 | ![]() | |
| 2 bedroom | 2 | $1'325'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.