NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $539'000 | ![]() |
The Omni offers 18-floors of residences located only a few blocks away from both central Park and Carl Schurz park. The 43 unique condominiums offer up exceptional balconies, extraordinary light and incomparable views from virtually every residence.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | $775'000 | ![]() | |
| 1 bedroom | 1 | 660 | $599'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'600'000 | ![]() |
"You are living in a totally transparent condition, which gives you phenomenal views and extensions."
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'720'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| 2 bedroom | 2 | $1'148'000 | ![]() | |
| Studio | 1 | 571 | $649'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 475 | $399'000 | ![]() |
| Loft | 1 | $850'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 1113 | $1'650'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $799'000 | ![]() | |
| Studio | 1 | $425'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | 608 | $749'000 | ![]() |
| 2 bedroom | 2 | $1'100'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.