NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $449'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $3'500'000 | ![]() | |
| 3 bedroom | 3 | $6'250'000 | ![]() |
A brilliant addition to the realm of luxury living in New York City: Trump Park Avenue. Occupying the city's most coveted address at Park Avenue and 59th Street.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'430'000 | ![]() | |
| 2 bedroom | 2 | $3'179'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'895'000 | ![]() | |
| 1 bedroom | 1 | $725'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $3'500'000 | ![]() |
White glove condominium on the Madison Square Park.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'995'000 | ![]() | |
| 1 bedroom | 1 | 640 | $875'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 1 | $1'500'000 | ![]() |
The Azure is located at 333 East 91st street at the corner of 1st avenue in the heart of the Upper East Side. All 34 floors of windows offer many residents expansive sunrise and sunset views.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'531'000 | ![]() | |
| 1 bedroom | 1 | $1'028'600 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.