NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
Located just blocks from Union Square and Gramercy Park, A building is loft inspired condominium apartments located in the East Village. It's an eight-story , glass-and-terracotta facade building that will house 84 residences, including six penthouses.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $875'000 | ![]() | |
| Studio | 1 | 426 | $595'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'100'000 | ![]() | |
| Alcove st | 1 | $629'000 | ![]() |
This 22-story glass tower has designed a glass curtain wall that lets extraordinary light into every apartment. Relax in one of the three lounges or escape to the roof-top garden. Starch design offers every imaginable convenience a touch of wit and all the comforts of home.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $890'000 | ![]() | |
| 2 bedroom | 2 | $1'200'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $449'000 | ![]() |
The Azure is located at 333 East 91st street at the corner of 1st avenue in the heart of the Upper East Side. All 34 floors of windows offer many residents expansive sunrise and sunset views.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'028'600 | ![]() | |
| 2 bedroom | 2 | $1'531'000 | ![]() |
The Avery is a 32-story newly constructed condominium, enjoying the city at its most spectacular, river and parks at their most serene.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $955'000 | ![]() | |
| Studio | 1 | $1'075'000 | ![]() |
The Visionaire nicely blends apartments,amenities and life enhancing GREEN BENEFITS in an architecturally distinguished building located in New York City's, Battery Park.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | $1'730'000 | ![]() | |
| 2 bedroom | 2 | $1'325'000 | ![]() | |
| 1 bedroom | 1 | $900'000 | ![]() | |
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| Studio | 1 | $680'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2.5 | $5'800'000 | ![]() | |
| 3 bedroom | 3.5 | 2165 | $8'200'000 | ![]() |
| Studio | 1 | $950'000 | ![]() | |
| 3 bedroom | 3.5 | 2165 | $8'550'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.