NYCVertical.com
| Apartment | Baths | Sqft* | Status | Price | |
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | From | $8'500'000 | ![]() | |
| 3 bedroom | 3.5 | From | $9'850'000 | ![]() | |
| 2 bedroom | 2 | Available | $5'850'000 | ![]() | |
| 3 bedroom | 3.5 | Available | $21'000'000 | ![]() | |
| 1 bedroom | 2 | Available | $4'950'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.