NYCVertical.com
| Apartment | Baths | Sqft* | Status | Price | |
|---|---|---|---|---|---|
| 3 bedroom | 3.5 | 2165 | Available | $7'950'000 | ![]() |
| 1 bedroom | 1 | Available | $1'650'000 | ![]() | |
| 4 bedroom | 6.5 | Available | $18'995'000 | ![]() | |
| 1 bedroom | 2 | Available | $2'500'000 | ![]() | |
| 1 bedroom | 2.5 | Available | $5'800'000 | ![]() | |
| Studio | 1 | 441 | Available | $850'000 | Added |
| 3 bedroom | 3.5 | 2165 | From | $8'200'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.