NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
The skyline views at Park Avenue Place are the perfect backdrop for any occasion... inspiring at sunrise, breathtaking at sunset, and at night, a sparkling portrait of all of Manhattan.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | 528 | $1'150'000 | ![]() |
| 2 bedroom | 2.5 | 1248 | $2'795'000 | ![]() |
| Studio | 1 | 446 | $735'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 1130 | $1'950'000 | ![]() |
These lofts are as cutting-edge and luxurious in their modern living amenities as the studio once was with its high-tech hit-making machine.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 2 | $1'125'000 | ![]() | |
| 1 bedroom | 2.5 | $2'175'000 | ![]() |
Terraced duplex and full-floor penthouses exceed 5,000 and 6,000 square feet, respectively. The Tower rises to an asymmetrical top, distinguishing some of the most spectacular penthouses.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3.5 | $31'000'000 | ![]() | |
| 1 bedroom | 2 | $3'450'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $640'000 | ![]() | |
| 2 bedroom | 2 | $1'395'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | 1105 | $1'195'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | $2'100'000 | ![]() | |
| Loft | 2 | $2'200'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 5 bedroom | 4.5 | $7'450'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.