NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
The Visionaire nicely blends apartments,amenities and life enhancing GREEN BENEFITS in an architecturally distinguished building located in New York City's, Battery Park.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| 1 bedroom | 2 | $1'730'000 | ![]() | |
| Studio | 1 | $680'000 | ![]() | |
| 2 bedroom | 2 | $1'325'000 | ![]() | |
| 1 bedroom | 1 | $900'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $890'000 | ![]() | |
| 1 bedroom | 1 | $595'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'069'000 | ![]() | |
| 2 bedroom | 2.5 | $2'500'000 | ![]() |
The building is an insightful interpretation of the confidence of its privileged, elegant neighborhood. The facade showcases captivating lines graced with refined details in a seamless blend of classical and modern inspirations.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3.5 | 2854 | $5'600'000 | ![]() |
| 2 bedroom | 3 | $3'800'000 | ![]() | |
| 1 bedroom | 1.5 | $1'395'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $795'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 4.5 | $13'500'000 | ![]() |
Imagine a moment when a style of downtown, refinement of uptown and the vitality of midtown converge.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Alcove st | 1 | 560 | $755'000 | ![]() |
| 2 bedroom | 2 | $1'250'000 | ![]() | |
| 1 bedroom | 1 | 741 | $925'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.