NYCVertical.com
Our luxury condo experts can help guide you through the complex Manhattan market. Our services are FREE and will help to save your valuable time and money. Our agents will work on your behalf to get you the best possible terms and price on your purchase. Add to the cart apartments and buildings that you like and contact us.
In keeping with the tradition established at other signature Trump buildings, Trump Place offers an exceptional level of luxury and personal service to maximize your enjoyment.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $749'000 | ![]() | |
| 3 bedroom | 3 | Starting at | Starting at $1'575'000 | ![]() | |
| 2 bedroom | 1.5 | Starting at | Starting at $1'195'000 | ![]() | |
| 2 bedroom | 2 | Starting at | Starting at $1'499'000 | ![]() |
The Omni offers 18-floors of residences located only a few blocks away from both Central Park and Carl Schurz Park. The 43 unique condominiums offer exceptional balconies, extraordinary light and incomparable views from virtually every residence.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 2 | Starting at | Starting at $725'000 | ![]() | |
| 1 bedroom | 1 | 660 | Starting at | Starting at $555'000 | ![]() |
| 2 bedroom | 2 | 906 | Starting at | Starting at $845'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $839'000 | ![]() | |
| 2 bedroom | 2 | 950 | Starting at | Starting at $939'000 | ![]() |
| 1 bedroom | 1 | Starting at | Starting at $729'000 | ![]() |
Converted to Condominium in 1983. Financing Allowed: 90%. No Transfer Fee.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Alcove st | 1 | Starting at | Starting at $699'000 | ![]() | |
| 2 bedroom | 2 | Starting at | Starting at $1'500'000 | ![]() | |
| Studio | 1 | 400 | Starting at | Starting at $559'000 | ![]() |
Trump Park Avenue is a brilliant addition to the realm of luxury living in New York City. Occupying the city's most coveted address at Park Avenue and 59th Street, it is an exceptional place to live.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2 | Starting at | Starting at $2'900'000 | ![]() | |
| 3 bedroom | 3.5 | Starting at | Starting at $14'449'500 | ![]() | |
| 1 bedroom | 1 | Starting at | Starting at $1'430'000 | ![]() | |
| 5 bedroom | 7.5 | Starting at | Starting at $31'000'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Alcove st | 1 | 500 | Starting at | Starting at $750'000 | ![]() |
| 1 bedroom | 1 | Starting at | Starting at $799'000 | ![]() | |
| Alcove st | 1 | Starting at | Starting at $749'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | Starting at | Starting at $2'495'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.