NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
In keeping with the tradition established at other signature Trump buildings, Trump Place offers an exceptional level of luxury and personal service to maximize your enjoyment.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'499'000 | ![]() | |
| 3 bedroom | 3 | $1'575'000 | ![]() | |
| 1 bedroom | 1 | $749'000 | ![]() | |
| 2 bedroom | 1.5 | $1'195'000 | ![]() |
This is one of the more interesting looking apartment buildings on Park Avenue close to the Metropolitan Museum of Art on Fifth Avenue and many boutiques and art galleries along Madison.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | 707 | $745'000 | ![]() |
| 2 bedroom | 2 | 1002 | $1'095'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 933 | $1'400'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $890'000 | ![]() | |
| 1 bedroom | 1 | $515'000 | ![]() | |
| 2 bedroom | 2 | $1'095'000 | ![]() |
Converted to Condominium in 1983. Financing Allowed: 90%. No Transfer Fee.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Alcove st | 1 | $699'000 | ![]() | |
| Studio | 1 | 400 | $559'000 | ![]() |
| 2 bedroom | 2 | $1'500'000 | ![]() |
Situated at Seven Hubert Street, a discreet cobblestone-paved block in prime Tribeca, New York City's most alluring neighborhood, The Hubert stands as a paradigm of modern urban living.
The Trump Soho Condominium is a 46-story five-star luxury hotel condominium to be built in Soho by the Trump organization. The building will offer 360-degree views of Soho, the Hudson River, the Statue of Liberty and the Empire State building. Residences feature oversized interiors, expansive bathrooms furnished with custom bronze fixtures and stone countertops.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'395'000 | ![]() | |
| 3 bedroom | 3 | $8'495'000 | ![]() | |
| 1 bedroom | 1 | $1'375'000 | ![]() | |
| 1 bedroom | 2 | $1'699'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3 | $3'900'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.