NYCVertical.com
Our luxury condo experts can help guide you through the complex Manhattan market. Our services are FREE and will help to save your valuable time and money. Our agents will work on your behalf to get you the best possible terms and price on your purchase. Add to the cart apartments and buildings that you like and contact us.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $875'000 | ![]() | |
| 2 bedroom | 2 | Starting at | Starting at $1'195'000 | ![]() | |
| 3 bedroom | 2 | Starting at | Starting at $1'625'000 | ![]() | |
| 1 bedroom | 1 | 665 | Starting at | Starting at $770'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2 | 975 | Starting at | Starting at $1'098'000 | ![]() |
| 3 bedroom | 3 | 1699 | Starting at | Starting at $2'375'000 | ![]() |
| Studio | 1 | Starting at | Starting at $675'000 | ![]() | |
| 1 bedroom | 1 | 774 | Starting at | Starting at $769'000 | ![]() |
The 505 is in the heart of Hell's kitchen. Half of all units feature terraces, balconies or private rooftop gardens and all have access to a furnished rooftop terrace, lush courtyard garden and fitness center.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $740'000 | ![]() | |
| 2 bedroom | 2 | Starting at | Starting at $1'100'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2 | Starting at | Starting at $2'249'000 | ![]() | |
| 3 bedroom | 2.5 | 2735 | Starting at | Starting at $3'295'000 | ![]() |
The Brompton is a new 20-story luxury condominium located in New York City's most established residential neighborhood. Blending the best of timeless and contemporary styles, The Brompton embraces enduring and valued lifestyle that is “stylishly proper.”
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 2 | Starting at | Starting at $1'620'000 | ![]() | |
| Studio | 1 | Starting at | Starting at $940'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1.5 | Starting at | Starting at $1'600'000 | ![]() |
The Zinc Building offers beautiful triangular loft living within the P.S. 234 School District, steps from SoHo and the Hudson River. The architecture company, Greenberg/Farrow, pushed the boundaries of building this contextual, modern, ionic building. The Zink building offers spacious lofts with a world of amenities.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1.5 | 880 | Starting at | Starting at $1'150'000 | ![]() |
| 3 bedroom | 3 | 1862 | Starting at | Starting at $2'790'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.