NYCVertical.com
Our luxury condo experts can help guide you through the complex Manhattan market. Our services are FREE and will help to save your valuable time and money. Our agents will work on your behalf to get you the best possible terms and price on your purchase. Add to the cart apartments and buildings that you like and contact us.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Alcove st | 1 | 500 | Starting at | Starting at $750'000 | ![]() |
| 1 bedroom | 1 | Starting at | Starting at $799'000 | ![]() | |
| Alcove st | 1 | Starting at | Starting at $749'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | Starting at | Starting at $2'495'000 | ![]() |
Designed by celebrated architect I.M. Pei, The Centurion is wrapped in exquisite French limestone, and its midtown Manhattan location is just minutes away from Rockefeller Center, Central Park, and a myriad of restaurants and shops. The chic layout of each unit and the convenient location make The Centurion an ideal place to live.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 3 bedroom | 3.5 | Starting at | Starting at $8'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $895'000 | ![]() |
This 19-story apartment building located at 300 west 23rd street is one of the most attractive in Chelsea. Built in 1929-30, the 220-unit, beige-brick building was converted to a cooperative in 1983. It is one of the finest pre-war apartment buildings.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $775'000 | ![]() | |
| Studio | 1 | Starting at | Starting at $429'000 | ![]() |
Home to Madison Square Park North, soaring high above, Sky House is a remarkable 55-story building housing 139 luxury condominium residences. Apartments start on the 6th floor, and residents will enjoy a variety of unbelievable western vistas including spectacular sunsets over the city skyline.
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2.5 | Starting at | Starting at $2'330'000 | ![]() | |
| 3 bedroom | 3 | Starting at | Starting at $3'375'000 | ![]() | |
| 2 bedroom | 2 | Starting at | Starting at $1'650'000 | ![]() | |
| 1 bedroom | 1.5 | Starting at | Starting at $1'605'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | 665 | Starting at | Starting at $770'000 | ![]() |
| 1 bedroom | 1 | Starting at | Starting at $875'000 | ![]() | |
| 3 bedroom | 2 | Starting at | Starting at $1'625'000 | ![]() | |
| 2 bedroom | 2 | Starting at | Starting at $1'195'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 1 bedroom | 1 | Starting at | Starting at $1'275'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| 2 bedroom | 2 | 950 | Starting at | Starting at $939'000 | ![]() |
| 1 bedroom | 1 | Starting at | Starting at $729'000 | ![]() | |
| 1 bedroom | 1 | Starting at | Starting at $839'000 | ![]() |
| Apartment | Baths | Sqft* | Price | ||
|---|---|---|---|---|---|
| Alcove st | 1 | Starting at | Starting at $398'000 | ![]() | |
| 1 bedroom | 1 | Starting at | Starting at $579'000 | ![]() | |
| Studio | 1 | Starting at | Starting at $425'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.