NYCVertical.com
| Apartment | Baths | Sqft* | Status | Price | |
|---|---|---|---|---|---|
| 1 bedroom | 1 | Available | $1'275'000 | ![]() | |
| 2 bedroom | 2 | Available | $1'650'000 | ![]() | |
| 1 bedroom | 1.5 | Available | $1'295'000 | ![]() | |
| 3 bedroom | 3 | Available | $3'350'000 | ![]() | |
| 4 bedroom | 5 | Available | $5'899'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.